Rates 2026 Lelystad Haven
Berths
DIMENSIONS | MONTH | WINTER | SEASON | YEAR |
|---|---|---|---|---|
1 MONTH | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
7m | € 225 | € 597 | € 1 165 | € 1 403 |
8m | € 264 | € 635 | € 1 368 | € 1 648 |
9m | € 313 | € 705 | € 1 623 | € 1 955 |
10m | € 364 | € 768 | € 1 885 | € 2 270 |
11m | € 422 | € 832 | € 2 186 | € 2 633 |
12m | € 479 | € 897 | € 2 483 | € 2 991 |
13m | € 532 | € 970 | € 2 759 | € 3 324 |
14m | € 587 | € 1 039 | € 3 042 | € 3 664 |
15m | € 659 | € 1 117 | € 3 417 | € 4 116 |
16m | € 709 | € 1 202 | € 3 676 | € 4 428 |
17m | € 755 | € 1 271 | € 3 916 | € 4 717 |
18m | € 812 | € 1 346 | € 4 211 | € 5 073 |
19m | € 872 | € 1 412 | € 4 522 | € 5 447 |
20m | € 944 | € 1 481 | € 4 896 | € 5 898 |
Multihulls | € 9,70 per m2 | € 13,00 per m2 | € 40,10 per m2 | € 50,80 per m2 |
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SEASON | ANNUAL |
|---|---|---|
7 MONTHS | 12 MONTHS | |
6 – 8 m | 25 kWh | 30 kWh |
9 – 10 m | 45 kWh | 55 kWh |
11 – 15 m | 70 kWh | 80 kWh |
16 – 20 m | 100 kWh | 115 kWh |
21 m + | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at € 0.43.