Rates 2026 Deko Marina Lelystad
Berths
DIMENSIONS | MONTH | SEASON | YEAR |
|---|---|---|---|
1 MONTH | 7 MONTHS | 12 MONTHS | |
9m | € 278 | € 1574 | € 1 851 |
10m | € 318 | € 1 802 | € 2 119 |
11m | € 371 | € 2 098 | € 2 468 |
12m | € 444 | € 2 512 | € 2 955 |
13m | € 497 | € 2 812 | € 3 308 |
14m | € 545 | € 3 087 | € 3 631 |
15m | € 637 | € 3 609 | € 4 245 |
16m | € 672 | € 3 805 | € 4 476 |
17m | € 690 | € 3 910 | € 4 599 |
18m | € 746 | € 4 226 | € 4 971 |
These rates apply to monohulls only. For multihulls, please send us a request for a quote.
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SEASON | ANNUAL |
|---|---|---|
7 MONTHS | 12 MONTHS | |
6 – 8 m | 25 kWh | 30 kWh |
9 – 10 m | 45 kWh | 55 kWh |
11 – 15 m | 70 kWh | 80 kWh |
16 – 20 m | 100 kWh | 115 kWh |
21 m + | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at € 0.43.