Rates 2026 Marina Muiderzand
Berths
DIMENSIONS | MONTH | SUMMERDEAL | SEASON | YEAR |
|---|---|---|---|---|
1 MONTH | 3 MONTHS | 7 MONTHS | 12 MONTHS | |
9 m | € 347 | € 889 | € 1952 | € 2168 |
9,50 m | € 385 | € 986 | € 2164 | € 2404 |
10 m | € 430 | € 1102 | € 2418 | € 2686 |
10,50 m | € 462 | € 1183 | € 2596 | € 2884 |
11 m | € 524 | € 1342 | € 2944 | € 3271 |
12 m | € 575 | € 1472 | € 3231 | € 3589 |
13 m | € 664 | € 1702 | € 3735 | € 4150 |
14 m | € 748 | € 1916 | € 4205 | € 4672 |
15 m | € 821 | € 2104 | € 4618 | € 5131 |
16,50 m | € 984 | € 2522 | € 5535 | € 6150 |
20 m | € 1281 | € 3282 | € 7204 | € 8004 |
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SUMMERDEAL | SEASON | ANNUAL |
|---|---|---|---|
3 MONTHS | 7 MONTHS | 12 MONTHS | |
6 – 8 m | 15 kWh | 25 kWh | 30 kWh |
9 – 10 m | 25 kWh | 45 kWh | 55 kWh |
11 – 15 m | 35 kWh | 70 kWh | 80 kWh |
16 – 20 m | 45 kWh | 100 kWh | 115 kWh |
21 m + | 60 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at € 0.43.