Rates 2026 Svinninge Marina
Summer berths
April 1 to October 31
Minimum berth width | Maximum berth width | Y-boom* |
|---|---|---|
> | 2,50 m | 8 830,00 kr |
2,51 m | 3,50 m | 9 780,00 kr |
3,51 m | 4,10 m | 12 730,00 kr |
4,11 m | 4,50 m | 15 560,00 kr |
4,51 m | 5,00 m | 16 610,00 kr |
5,01 m | 5,50 m | 18 390,00 kr |
5,51 m | < | 18 650,00 kr |
(*) Berth width is based on the boat’s beam plus 40 to 50 centimeters.
Winter storage ashore
1 september till 31 maj
Propulsion | Lenght | Width | Weight | Outdoor(**) | Indoor(**) |
|---|---|---|---|---|---|
Motorboat | 8m | 3m | 3t | 14 760,00 kr | 30 720,00 kr |
Motorboat | 13m | 4m | 10t | 28 610,00 kr | 60 890,00 kr |
Sailboat | 8m | 3m | 4t | 15 990,00 kr | 33 880,00 kr |
Sailboat | 14m | 4,5m | 10t | 35 200,00 kr | 77 290,00 kr |
(**) The prices above are provided for information purposes only and are not contractually binding. To obtain a quote, please fill in our contact form.