Rates 2026 Flevo Marina Lelystad
Berths Flevo Marina Lelystad
BERTH SIZE | MONTH | WINTER | SEASON | ANNUAL |
|---|---|---|---|---|
1 MONTH | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
7m | € 260 | € 420 | € 1389 | € 1619 |
8m | € 302 | € 456 | € 1583 | € 1868 |
9m | € 354 | € 511 | € 1844 | € 2152 |
10m | € 430 | € 582 | € 2231 | € 2653 |
11m | € 508 | € 673 | € 2599 | € 3122 |
12m | € 593 | € 749 | € 3014 | € 3635 |
13m | € 665 | € 825 | € 3405 | € 4094 |
14m | € 748 | € 904 | € 3795 | € 4570 |
15m | € 824 | € 973 | € 4185 | € 5043 |
16m | € 896 | € 1043 | € 4509 | € 5474 |
17m | € 963 | € 1111 | € 4860 | € 5883 |
18m | € 1039 | € 1179 | € 5250 | € 6350 |
19m | € 1112 | € 1248 | € 5615 | € 6785 |
20m | € 1178 | € 1316 | € 5815 | € 7181 |
Electricity consumption
Electricity package included in your contract - from April 1, 2026
BERTH SIZE | WINTER | SEASON | YEAR |
|---|---|---|---|
5 MONTHS | 7 MONTHS | 12 MONTHS | |
6 – 8 m | 20 kWh | 25 kWh | 30 kWh |
9 – 10 m | 40 kWh | 45 kWh | 55 kWh |
11 – 15 m | 60 kWh | 70 kWh | 80 kWh |
16 – 20 m | 75 kWh | 100 kWh | 115 kWh |
21 m + | 100 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at € 0.43.